|
| DAYS ON MARKET | 1 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | Cypress Bayou Estates | YEAR BUILT | 0 |
| COMMUNITY | Little Cypress | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Little Cypress - Mauricev |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
| AREA | Little Cypress |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Wet Bar |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Cypress Bayou Estates |
| TAXES | 3475 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
Hanna to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Adam LeDoux, eXp Realty, LLC
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Beaumont Board of Realtors © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.

