|
2015 Toledo Street | Beaumont, TX Vacant, mostly cleared, and ready for possibilities! This approximately 1/3-acre corner lot measures roughly 100' x 140' and offers a great opportunity for a future homesite or investment. The property features a mostly open layout with a few established trees, giving you plenty of usable space while still providing some natural character. Conveniently located within Beaumont city limits, you'll have easy access to shopping, dining, schools, employment centers, and major roadways. Whether you're looking to build, invest, or hold for future use, this generously sized corner lot is worth a look! Buyer to independently verify zoning, restrictions, utility availability, dimensions, and permitted uses with the City of Beaumont and other appropriate authorities.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | Gold Hill | YEAR BUILT | 0 |
| COMMUNITY | N Beaumont 1 | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | N Beaumont 1 |
|---|---|
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| SEWER | Public Sewer |
| SUBDIVISION | Gold Hill |
| UTILITIES | Electricity Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
Hanna to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BRITTNEY Y'BARBO, Southeast Texas Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Beaumont Board of Realtors © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.

