|
This charming 2-bedroom, 1-bath home, built in 2016 and situated on approximately 0.28 acres. Located on a quiet dead-end street, this property offers added privacy with less through traffic. The home features a comfortable and functional layout, along with a fully fenced yard that provides plenty of outdoor space for children, pets, entertaining, or simply relaxing. Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this home offers a great combination of privacy, space, and convenience. 2 Bedrooms | 1 Bath | 0.28 Acres | Built in 2016 | Fenced Yard | Dead-End Street Schedule your showing today and come see what this home has to offer!
| DAYS ON MARKET | 3 | LAST UPDATED | 8/22/2026 |
|---|---|---|---|
| TRACT | Bmt Improvement | YEAR BUILT | 0 |
| COMMUNITY | N Beaumont 1 | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | N Beaumont 1 |
|---|---|
| LOT | 0.28 acre(s) |
| SUBDIVISION | Bmt Improvement |
| TAXES | 966.69 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
Hanna to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by India Zeno, Full Circle Texas
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Beaumont Board of Realtors © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.

