|
Quiet cul-de-sac! Schools are Taft and Groves Elementary, Groves Middle School & PNG.
| DAYS ON MARKET | 15 | LAST UPDATED | 7/11/2026 |
|---|---|---|---|
| TRACT | Suncrest | YEAR BUILT | 0 |
| COMMUNITY | Groves 4 | GARAGE SPACES | 2.0 |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Port Neches-Groves |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Range |
| AREA | Groves 4 |
| CONSTRUCTION | Brick Veneer, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| INTERIOR | Breakfast Bar, Pantry |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Suncrest |
| TAXES | 5114 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Debbie
Hanna to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Courtney Newman, Connect Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Beaumont Board of Realtors © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.

